<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MountainbikingX.com &#187; Trails</title>
	<atom:link href="http://mountainbikingx.com/category/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainbikingx.com</link>
	<description>North Dakota's premier mountain biking source</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sturgis, SD BAM festival.</title>
		<link>http://mountainbikingx.com/2009/06/25/sturgis-sd-bam-festival/</link>
		<comments>http://mountainbikingx.com/2009/06/25/sturgis-sd-bam-festival/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:50:42 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Group rides]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/?p=301</guid>
		<description><![CDATA[I have gotten my hands on a poster a couple of days ago(thanks Fitzy) about festival coming up on July 11th, in the Black Hills of South Dakota.  Now for those of you that don&#8217;t know a group of us local guys and gals went down to Rapid City in May to the Fat [...]]]></description>
			<content:encoded><![CDATA[<p>I have gotten my hands on a poster a couple of days ago(thanks Fitzy) about festival coming up on July 11th, in the Black Hills of South Dakota.  Now for those of you that don&#8217;t know a group of us local guys and gals went down to Rapid City in May to the Fat Tire Festival and I have to say riding in the Black Hills is a mondo good time to say the least.  Now with word of the <a href="http://www.sturgisbam.com/" target="blank">Sturgis BAM</a> the excitement has perked back up once again.  BAM by the way stands for Bike, Art, and Music add in a few brews and sounds like a good time to me.  The endurance bike Race/Ride/Tour registration starts at 7:30 and the shuttle leaves at 8:20. It sounds like it is going to be the section of the Centenial trail from Piedmont to the Sturgis City Park.  The cost of the ride 25 dollars and that is for the Shuttle out the the Piedmont trail head.  It sounds like they expect you back into town by around 2:00pm so you still have time to take in some of the other events.  They will have bands playing starting at 11:00am with the last band taking the stage at 9:00pm.  Actually looking at the poster they have all kinds of activities for the whole family going on all day so this is a good event to bring the family to and squeeze in a ride in the AM.  Make sure to check out all of the events going on at <a href="http://www.sturgisbam.com/" target="blank">www.sturgisbam.com</a>, one final note the best part is this event is free!</p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2009/06/25/sturgis-sd-bam-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour de Barry&#8217;s Ride</title>
		<link>http://mountainbikingx.com/2009/05/13/tour-de-barrys-ride/</link>
		<comments>http://mountainbikingx.com/2009/05/13/tour-de-barrys-ride/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:46:37 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Group rides]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/?p=217</guid>
		<description><![CDATA[This coming Saturday the 16th at 10:00am there is going to be a group ride that is a must do.  It is called the Tour DE Barry&#8217;s and it will tour the singletrack trails in the Bismarck/Mandan.  
This group will meet at Barry&#8217;s Bikes at 10:00am.  From here we will ride to [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Saturday the 16th at 10:00am there is going to be a group ride that is a must do.  It is called the Tour DE <a href="http://www.barrysbicycles.com" class="ubernym uttJustLink" onmouseover="domTT_activate(this, event, 'content', 'Click for Barry\'s bikes website!' );">Barry</a>&#8217;s and it will tour the singletrack trails in the Bismarck/Mandan.  </p>
<p>This group will meet at <a href="http://www.barrysbicycles.com" class="ubernym uttJustLink" onmouseover="domTT_activate(this, event, 'content', 'Click for Barry\'s bikes website!' );">Barry</a>&#8217;s Bikes at 10:00am.  From here we will ride to Sleepy Hollow park where we will do 1 lap around the Singletrack trail there.  Then it&#8217;s onto Pioneer Park doing 1 lap, then riding over to the Mandan side along the Ski Trail eventually ending up at Sunset park where we will ride the Eagle trail also doing 1 lap around the singletrack trail.  Then it is onto Fort Lincoln State Park where we will surprise, surprise do 1 lap, and then it is back to <a href="http://www.barrysbicycles.com" class="ubernym uttJustLink" onmouseover="domTT_activate(this, event, 'content', 'Click for Barry\'s bikes website!' );">Barry</a>&#8217;s Bikes for some refreshing brews.  We will also more than likely be stop off somewhere along the way to have some lunch so please remember to pack some money.</p>
<p>This is going to be a good ride open to all, you can ride all of it or just a portion.  If you time it right you could probably join up later on someplace along the way.  Hope to see you there.</p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2009/05/13/tour-de-barrys-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race to Sunset 2008 results</title>
		<link>http://mountainbikingx.com/2008/06/15/race-to-sunset-2008-results/</link>
		<comments>http://mountainbikingx.com/2008/06/15/race-to-sunset-2008-results/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:40:07 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Coteaus and Plains]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/?p=68</guid>
		<description><![CDATA[2008 is in the books for another 12 hour Race to Sunset, and what a race it turned out to be!  The final rider tally with dropouts and some additions turned out at a record 101 riders.  The weather for most part of the day was good to go with only the afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>2008 is in the books for another 12 hour Race to Sunset, and what a race it turned out to be!  The final rider tally with dropouts and some additions turned out at a record 101 riders.  The weather for most part of the day was good to go with only the afternoon getting windy with a storm skirting the park just to the north. Everyone more or less survived with only minor crashes except for Tony(I hope that is correct) from Minot, here is hoping you heal fast man!  A big thank you goes out to all of the sponsors and volunteers who make this such a great event.  I would list each and every one of you but I know I would mess that up badly so let’s just say “you know who you are and Thank You”!  It was great to see Epic Sport’s there turning some wrenches and helping people out.  Kudos also goes out to <a href="http://www.barrysbicycles.com" class="ubernym uttJustLink" onmouseover="domTT_activate(this, event, 'content', 'Click for Barry\'s bikes website!' );">Barry</a>’s Bikes guys and gals for lending a helping hand to people and kicking out some free swag.   It was great to once again see some people from out of state that showed up just to give the locals a fit.  Kelly Magelky  always fun to see you ride, you are an animal man, thanks for making this a stop every year, good luck with the 24 hour race!</p>
<p>The pictures have been added to the <a href="http://www.mountainbikingx.com/zenphoto/index.php?album=2008+Albums">photo gallery</a> all 373 of them for your viewing pleasure.  I take no responsibility for either embarrassing or incriminating photos; complaints will be accepted and ignored as always!  A big thank you to Jodi for all of the hard work she did during the racing.  Many of you probably saw her lurking in the trees.</p>
<p>Until 2009, keep the rubber side down.</p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2008/06/15/race-to-sunset-2008-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to Sunset 2008</title>
		<link>http://mountainbikingx.com/2008/06/07/race-to-sunset-2008/</link>
		<comments>http://mountainbikingx.com/2008/06/07/race-to-sunset-2008/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:56:59 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Coteaus and Plains]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/?p=114</guid>
		<description><![CDATA[The Race to Sunset is right around the corner and I have a few things to report on it.  There will be 104 riders competing, or like myself surviving, the race this year that almost doubles last year&#8217;s numbers.  For those of you that were there last year know the parking lot was [...]]]></description>
			<content:encoded><![CDATA[<p>The Race to Sunset is right around the corner and I have a few things to report on it.  There will be 104 riders competing, or like myself surviving, the race this year that almost doubles last year&#8217;s numbers.  For those of you that were there last year know the parking lot was almost full so I can only imagine what it will be like this year.  I definitely can see people laying stake to there plot of land the night before or getting up a the butt crack of dawn to find there preferred spot.  So far the weather looks good and the course is in excellent condition for riding.</p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2008/06/07/race-to-sunset-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy Hollow</title>
		<link>http://mountainbikingx.com/2007/12/10/sleepy-hollow-trail-bismarck-nd/</link>
		<comments>http://mountainbikingx.com/2007/12/10/sleepy-hollow-trail-bismarck-nd/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 02:14:48 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Coteaus and Plains]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/2007/12/10/sleepy-hollow-trail-bismarck-nd/</guid>
		<description><![CDATA[Location: Bismarck, ND
Trail head coordinates:
Skill Level: Intermediate to advanced
Trail Type: Loop
Length: 3.5 miles, option to shorten by .75 miles with shortcut

Description:
The trail is located on the east side of Bismarck, ND, in Sleepy Hollow park, hence the name.  This trail loops through the park, using up most of the real estate of the park [...]]]></description>
			<content:encoded><![CDATA[<p>Location: Bismarck, ND</p>
<p>Trail head coordinates:<br />
Skill Level: Intermediate to advanced<br />
Trail Type: Loop<br />
Length: 3.5 miles, option to shorten by .75 miles with shortcut</p>
<hr />
<p>Description:</p>
<p>The trail is located on the east side of Bismarck, ND, in Sleepy Hollow park, hence the name.  This trail loops through the park, using up most of the real estate of the park land to lay out a nice loop with varying terrain and challenges.  The builders did a good job of combining some technical treed areas with a couple climbs, and a few sweeping down hills to enjoy.  The best way to ride this trail is counter-clockwise which for most trails is backwards; you will thank me when you see the hill on the back part of the trail.  If you would like to more physically challenging ride the trail clockwise and a couple of the fun down hills turn into leg burning climbs.  There is also a short cut so the less experience or tired riders can take out a portion of the back section of trail, this will shorten the rider by about three quarters of a mile. </p>
<p>This trail has become one of our groups favorite rides since it has something for all range of riders.  The park itself offers a nice area to chill out after the ride and share a few brews and B.S. awhile. The trail is very well maintained, with the grass always being well mowed and the brush and trees kept clear of the trail. This trail hosts the Race to Sunset MTB race in June every year so after this time the trail cement like and even faster.  </p>
<p>The Good:</p>
<p>Trail offers fun ride for both beginner riders since nothing overwhelming and experienced riders who will find the speed they can get out of the trail rewarding. Great trail for group rides.  Trail very well maintain, and always in great shape.  Easy to find and clear cut trail.  Cell phone coverage is great so if you bite it hard and need rescue you are good to go.  Only a couple of miles from Paradiso Restaurant for a well deserved post ride Corona and some chips and salsa.</p>
<p>The Bad:</p>
<p>Trail in the middle of urban sprawl; don&#8217;t expect to feel like you are one with nature.  Bathrooms are only open during the spring and summer. </p>
<p>The Bottom Line:</p>
<p>Sleepy Hollow has something for everyone in the group. The newbie will find the trail a great way to break into singletrack with out breaking themselves, while the more experienced rider will like the speed you can get out of the trail. Counter-clockwise is highly advised for your first time on the trail. This trail has become a staple on my/our weekly rides. I highly recommend you check it out sometime soon!</p>
<p><iframe src="http://www.mountainbikingx.com//wordpress/wp-content/uploads/maps/Sleepy%20Hollow%20MTB%20Trail.htm" width="470" height="470" marginwidth="0" marginheight="0" scrolling="no" frameborder="0"><br />
<a href="http://www.mountainbikingx.com//wordpress/wp-content/uploads/maps/Sleepy%20Hollow%20MTB%20Trail.htm">Click here for the map</a><br />
</iframe> </p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2007/12/10/sleepy-hollow-trail-bismarck-nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventist Academy</title>
		<link>http://mountainbikingx.com/2007/11/15/adventist-academy/</link>
		<comments>http://mountainbikingx.com/2007/11/15/adventist-academy/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:29:04 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Coteaus and Plains]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/2007/11/15/adventist-academy-singletrack-bismarck-nd/</guid>
		<description><![CDATA[This trail consists of 15 miles of singletrack in pasture surrounding the Adventist Academy north of Bismarck, ND.  To get there go north on highway 1804 until you see the Adventist Academy, keeping going about another half mile past the sign until you see a group of trees to the right side of the [...]]]></description>
			<content:encoded><![CDATA[<p>This trail consists of 15 miles of singletrack in pasture surrounding the Adventist Academy north of Bismarck, ND.  To get there go north on highway 1804 until you see the Adventist Academy, keeping going about another half mile past the sign until you see a group of trees to the right side of the highway this is the parking area for the trail head.  </p>
<p>This is a tough trail for me to rank for some reason. It definitely is not a beginner trail but to call it an expert trail is not true either, and novice may not be strong enough.  This is due to a few things, the length and the number climbs involved you definitely get a workout, and there is a technical aspect to this trail.   For the novice there are plenty of areas where you can shortcut the trail so donâ€™t be too intimidated by the length. Taking in account the fact this trail is fairly new with many side hills this adds heavily to the technical aspects.  So remember to take it slow when you need to. This trail has a history of many crashes.  </p>
<p>We all have really begun to like this trail. In my opinion it is better to do this trail counter-clockwise than clockwise but like I said that is just my thing.  It is definitely one of those trails that seem much different depending upon which way you ride it.  Please remember to not ride on Saturdays, this is for religious reasons of the Adventist Academy.  </p>
<p>Check out the link below for a Google map with the GPS route of the trail. Thanks to Brian for the GPS file.</p>
<p><a href="http://www.mountainbikingx.com/Trails/Bismarck%20Trails/Adventist%20Academy/Adventist%20Academy.html" target="_blank">GPS Route, it takes a second so give it time</a></p>
<p><iframe width="470" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=103649153756825899888.00043ef1b48610c0f2233&amp;s=AARTsJoLHfENa0YIQZxMnxCbSK13okDByA&amp;ll=46.986745,-100.888427&amp;spn=0.002562,0.005043&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=103649153756825899888.00043ef1b48610c0f2233&amp;ll=46.986745,-100.888427&amp;spn=0.002562,0.005043&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><!--<iframe src="http://www.mountainbikingx.com/wordpress/wp-content/uploads/maps/adventist-academy.html" width="470" height="470" marginwidth="0" marginheight="0" scrolling="no" frameborder="0"><br />
<a href="http://www.mountainbikingx.com/wordpress/wp-content/uploads/maps/adventist-academy.html">Click here for the map</a><br />
</iframe>&#8211;></p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2007/11/15/adventist-academy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Night on the town</title>
		<link>http://mountainbikingx.com/2007/06/21/night-on-the-town/</link>
		<comments>http://mountainbikingx.com/2007/06/21/night-on-the-town/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 20:35:14 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Coteaus and Plains]]></category>
		<category><![CDATA[North Dakota]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/wordpress/2007/06/21/night-on-the-town/</guid>
		<description><![CDATA[The idea turned into a plan, the plan turned into a time and place, and from there a tradition may have be born. The first ride consisted of eight riders, four stops, eleven miles, a few traffic laws broken, a whole lot of fun, and not getting home on till way to late. We thought [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.mountainbikingx.com/wordpress/wp-content/uploads/mm/i/2007/06/nightonthetown.jpg" alt="The Pier Bar and Grill in Bismarck, ND" title="Drink #1 or #2 but who is counting" />The idea turned into a plan, the plan turned into a time and place, and from there a tradition may have be born. The first ride consisted of eight riders, four stops, eleven miles, a few traffic laws broken, a whole lot of fun, and not getting home on till way to late. We thought about ending it early but the live music and margaritas were way to appealing at the Fiesta Villa to pass up. When the band quit playing we took that as a clue it was time to head home. The night went pretty good we did a little single track, a lot of pavement, covered a fair amount of ground and had some good drinks. This is just what a bar run is suppose to be  good times, plain and simple. No one crashed badly, got hit by a car, or endo off a set of steps. We had one very close near miss but I am almost positive booze had a hand in that one. The plans are in the works for next weeks ride, so until next time!</p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2007/06/21/night-on-the-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to Sunset 2007</title>
		<link>http://mountainbikingx.com/2007/06/16/race-to-sunset-2007/</link>
		<comments>http://mountainbikingx.com/2007/06/16/race-to-sunset-2007/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 18:50:32 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Coteaus and Plains]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/wordpress/2007/06/21/race-to-sunset-at-sleepy-hollow-park/</guid>
		<description><![CDATA[We came, we raced, and we did better  than any of us thought we would. The race to sunset is a 12-hour endurance  relay race, which starts at 8:30 and  goes for twelve hours, unless like us you are racing the sport class then you  do six hours. The race its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.mountainbikingx.com/wordpress/wp-content/uploads/mm/i/2007/06/racetosunset.jpg" alt="Race to Sunset" />We came, we raced, and we did better  than any of us thought we would. The race to sunset is a 12-hour endurance  relay race, which starts at 8:30 and  goes for twelve hours, unless like us you are racing the sport class then you  do six hours. The race its self is hosted by the <a href="http://www.ndcycling.com/" class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'North Dakota Cycling Federation' );"><acronym class="uttAbbreviation">NDCF</acronym></a> (North Dakota Cycling Federation). Not that I have much to go since this is my first event but  I must say it was great, they ran things well, had a great setup, and to top it  off had a great meal served by Dave Castillo at the end of the day. I would highly recommend this race to any one  in the area that is interested in a great day of fun and competition. Ever one from the people putting on the show to the competitors makes this race a great experience.</p>
<p>If you would like to learn more about the Race to Sunset, you can go to the <a href="http://www.ndcycling.com/racetosunset/" target="_blank">Race to Sunset home page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2007/06/16/race-to-sunset-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Caves on the Maah Daah Hey Trail</title>
		<link>http://mountainbikingx.com/2007/05/29/ice-caves-on-the-maah-daah-hey-trail/</link>
		<comments>http://mountainbikingx.com/2007/05/29/ice-caves-on-the-maah-daah-hey-trail/#comments</comments>
		<pubDate>Tue, 29 May 2007 21:15:12 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Badlands]]></category>
		<category><![CDATA[Maah Daah Hey]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/wordpress/2007/05/29/ice-caves-on-the-maah-daah-hey-trail/</guid>
		<description><![CDATA[The Ice Caves are actually about 1/2 miles east of the Maah Daah Hey, but they are well worth the detour. This is the second time I have been there and the first time for Jodi. This year we found and even bigger cave that we were able to stand upright in and actually walk [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mountainbikingx.com/Photos/2007%20album/5-29-07%20Ice%20Caves%20ride/index.html">Ice Caves</a> are actually about 1/2 miles east of the Maah Daah Hey, but they are well worth the detour. This is the second time I have been there and the first time for Jodi. This year we found and even bigger cave that we were able to stand upright in and actually walk around a little bit. There is only one cave that has <a href="http://www.mountainbikingx.com/Photos/2007%20album/5-29-07%20Ice%20Caves%20ride/slides/IMG_0099.html">ice in it</a> but there was noticeably more than last year in June when I was there last. If you are in the area it is definitely worth checking out. </p>
<p><iframe width="470" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=47.320003,-103.395488&amp;ie=UTF8&amp;t=h&amp;om=1&amp;s=AARTsJoiA7SH9b14rcQ60SzyKLTtRl5Lyg&amp;ll=47.326665,-103.391304&amp;spn=0.017453,0.051498&amp;z=14&amp;iwloc=addr&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=47.320003,-103.395488&amp;ie=UTF8&amp;t=h&amp;om=1&amp;ll=47.326665,-103.391304&amp;spn=0.017453,0.051498&amp;z=14&amp;iwloc=addr&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2007/05/29/ice-caves-on-the-maah-daah-hey-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mandan Community Center</title>
		<link>http://mountainbikingx.com/2007/05/02/mandan-community-center/</link>
		<comments>http://mountainbikingx.com/2007/05/02/mandan-community-center/#comments</comments>
		<pubDate>Wed, 02 May 2007 20:33:36 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Mandan]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://mountainbikingx.com/wordpress/2007/05/02/mandan-community-center/</guid>
		<description><![CDATA[This trail is in the area to the West of the Mandan Community Center. Fairly easy to find since it is well ridden also. This is a fun trail, not overly technical but good for a work out.
12-hour Race to Sunset held here annually.
Mandan Park District Community Center
901 Division St NW, Mandan, ND
(701) 667-3260
Parking area [...]]]></description>
			<content:encoded><![CDATA[<p>This trail is in the area to the West of the Mandan Community Center. Fairly easy to find since it is well ridden also. This is a fun trail, not overly technical but good for a work out.</p>
<p><a href="http://www.ndcycling.com/racetosunset/" target="_blank">12-hour Race to Sunset</a> held here annually.</p>
<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=mandan+community+center,+Mandan,+ND+58554&#038;ie=UTF8&#038;ll=46.83602,-100.902793&#038;spn=0.004198,0.011759&#038;t=h&#038;z=17&#038;om=1" target="_blank">Mandan Park District Community Center<br />
901 Division St NW, Mandan, ND</a><br />
(701) 667-3260</p>
<p><a title="googlemap;w:100%" href="http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;lr=lang_en&#038;msa=0&#038;ll=46.835389,-100.904531&#038;spn=0.008396,0.023518&#038;t=h&#038;z=16&#038;om=1&#038;msid=101459071536173862065.000001135fc68e7ec9d23">Parking area at the Mandan Community Center.</a></p>]]></content:encoded>
			<wfw:commentRss>http://mountainbikingx.com/2007/05/02/mandan-community-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
